Paul Zander e105b7c6af net-libs/libuplink: fix maintainer email to match bgo account
Via regulations:

7. Users that list themselves as maintainers must use an e-mail address known to
bugs.gentoo.org in metadata.xml and keep it up to date in case it changes.

Signed-off-by: Paul Zander <negril.nx+gentoo@gmail.com>
2025-11-20 15:49:57 +01:00
2025-11-18 17:53:08 +01:00
2025-11-20 20:20:40 +07:00
2025-10-20 21:34:20 +02:00
2025-10-20 22:28:20 +03:00
2025-11-18 17:53:08 +01:00
2025-11-16 23:26:20 +01:00
2025-11-16 23:26:20 +01:00
2025-11-18 17:53:08 +01:00
2025-11-18 17:53:08 +01:00
2025-11-17 14:14:12 +00:00
2025-11-18 17:53:08 +01:00
2025-11-18 17:53:08 +01:00
2025-11-18 17:53:08 +01:00
2025-09-04 17:57:33 +02:00
2025-10-27 18:27:22 +05:00
2025-11-16 23:26:20 +01:00
2025-11-18 17:53:08 +01:00
2025-11-14 01:02:04 +09:00
2025-11-14 01:02:04 +09:00
2025-11-19 20:35:40 +01:00
2025-11-16 23:26:20 +01:00
2025-11-18 17:53:08 +01:00
2025-11-17 10:14:47 -06:00
2025-11-18 17:53:08 +01:00
2025-08-22 09:14:25 -04:00
2025-11-18 17:53:08 +01:00
2025-11-18 17:53:08 +01:00
2025-11-18 17:53:08 +01:00
2025-11-16 23:26:20 +01:00
2025-11-07 20:39:13 +05:00
2025-11-16 23:26:20 +01:00
2025-11-18 17:53:08 +01:00
2025-11-12 07:40:06 +02:00
2025-10-20 21:34:20 +02:00
2025-11-18 17:53:08 +01:00
2025-11-18 17:53:08 +01:00
2025-11-05 06:14:47 +01:00
2025-09-16 10:37:50 +02:00

logo

The GURU Project Repository

pkgcheck contributions welcome chat on libera

The official repository for new Gentoo packages, maintained collaboratively by Gentoo users.

This README contains some additional useful information for GURU contributors, such as common mistakes, frequently asked questions and other tips and tricks.

The GURU regulations, and the Gentoo developer manual take precedence over any information here.

See wiki.gentoo.org/wiki/Project:GURU for more information on the project.

Contents

  1. Useful Links
  2. Email Addresses

Email Addresses

Description
GURU: Ebuild repository entirely maintained by Gentoo users
Readme 238 MiB
Languages
Shell 59.9%
Roff 40%