Vivian Heisz (vhz) c5086c68c1 net-vpn/GlobalProtect-openconnect: drop 2.3.9-r1
Depends strictly on webkit-gtk:4, which has been masked
to be dropped in ::gentoo.

Signed-off-by: Vivian Heisz (vhz) <demize@unstable.systems>
2025-05-24 09:40:49 -04:00
2025-05-23 16:41:24 +05:00
2025-04-24 20:09:18 +02:00
2025-05-21 16:46:04 +10:00
2025-05-01 20:36:30 +05:00
2025-03-17 22:36:11 +05:00
2025-05-21 16:46:04 +10:00
2025-05-18 14:24:07 +02:00
2024-04-26 16:46:35 +02:00
2025-04-24 20:19:31 +02:00
2025-04-14 16:33:20 +02:00
2024-11-16 04:59:37 +01:00
2025-05-23 16:44:56 +05:00
2025-05-11 18:47:46 +02:00
2025-05-21 16:46:04 +10:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-05-24 03:31:00 +05:00
2025-05-22 21:23:35 +02:00
2025-05-18 23:17:28 +09:00
2025-05-18 19:09:54 +00:00
2025-05-23 20:12:45 +05:00
2025-04-24 20:13:21 +02:00
2025-05-10 12:57:49 -05:00
2025-04-05 13:51:45 +05:00
2025-05-23 16:41:39 +05:00
2025-05-21 16:46:04 +10:00
2025-05-17 14:57:34 +02:00
2025-05-22 12:39:49 +02:00
2025-05-17 01:48:36 +09:00
2025-04-21 10:56:25 +03:00
2025-05-23 15:23:55 -04:00
2025-05-02 22:29:57 +05:00
2025-05-13 20:35:56 +02:00
2025-05-23 19:05:43 -04:00
2025-02-21 17:51:14 +05:00
2025-05-13 20:22:03 +02:00
2025-05-13 20:35:56 +02:00
2024-11-12 21:23:22 +01:00
2021-12-23 07:15:56 +05:00
2020-05-01 11:58:36 +02:00
2024-01-09 17:24:28 +01:00

logo

The GURU Project Repository

pkgcheck contributions welcome chat on libera

The official repository for new Gentoo packages, maintained collaboratively by Gentoo users.

This README contains some additional useful information for GURU contributors, such as common mistakes, frequently asked questions and other tips and tricks.

The GURU regulations, and the Gentoo developer manual take precedence over any information here.

See wiki.gentoo.org/wiki/Project:GURU for more information on the project.

Contents

  1. Useful Links
  2. Email Addresses

Email Addresses

Description
GURU: Ebuild repository entirely maintained by Gentoo users
Readme 250 MiB
Languages
Shell 57.4%
Roff 42.5%